<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for euro to dollar</title>
	<atom:link href="http://www.euro-to-dollar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euro-to-dollar.com</link>
	<description>euro to dollar fundamental news</description>
	<lastBuildDate>Tue, 22 Sep 2009 16:19:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Fundamental Forex Analysis &#8211; Euro To Dollar 7th September 2009 by admin</title>
		<link>http://www.euro-to-dollar.com/euro-to-dollar/fundamental-forex-analysis-euro-to-dollar-7th-september-2009/comment-page-1/#comment-1101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.euro-to-dollar.com/?p=559#comment-1101</guid>
		<description>It is more than likely that the euro will continue to strengthen against the US dollar and is heading towards 1.55 where there is an awful lot of congestion.  tomorrow&#039;s statement from the FED may give us some clue as to US monetary policy and whether interest rates are likely to be raised sooner rather than later.  If the statement is doveish the dollar will continue to be seen as the new &quot;carry trade&quot; currency and speculation will take the euro up faster and further than expected.   I have absolutely no idea where it is likely to be in six months time as times are so uncertain and this &quot;recovery&quot; is so very fragile.</description>
		<content:encoded><![CDATA[<p>It is more than likely that the euro will continue to strengthen against the US dollar and is heading towards 1.55 where there is an awful lot of congestion.  tomorrow&#8217;s statement from the FED may give us some clue as to US monetary policy and whether interest rates are likely to be raised sooner rather than later.  If the statement is doveish the dollar will continue to be seen as the new &#8220;carry trade&#8221; currency and speculation will take the euro up faster and further than expected.   I have absolutely no idea where it is likely to be in six months time as times are so uncertain and this &#8220;recovery&#8221; is so very fragile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

